Klaviyo is a genuinely capable platform. It is also priced per stored profile, which means your bill grows with your database whether or not you can market to it. Here is the difference, stated fairly.
Based on Klaviyo's published pricing and features as at July 2026, converted at approximate FX. Check their current pricing before you decide; it changes.
| Dimension | Klaviyo | Reachable |
|---|---|---|
| Pricing model | Per active profile. Every contact you store moves you up the tier ladder, including contacts you can never email. | Flat bands: $750, $1,500 or $2,500 per month ex GST AUD. Your bill is set by plan, not by database size. |
| Contact caps | Hard tier boundaries. Cross one and the price steps up automatically; growing your list is a billing event. | Unlimited profiles on every plan. Bands are simple: Launch to 100,000 contacts, Growth to 195,000, Scale unlimited. |
| SMS | Credit-based SMS, typically resold at two to three times Australian wholesale rates. | At cost. Routed through Australian aggregators and passed through at honest rates, no credit markup. |
| Attribution | Self-claimed. Klaviyo marks its own homework and by default claims revenue from anyone it recently touched. | Store order truth. Revenue is reconciled against your store's actual orders through the 121 Insights layer. |
| Consent | Capable consent tooling, but enforcement depends on how each list, form and flow is configured. | Enforced at the database layer. Marketing can only ever reach subscribed, non-suppressed contacts, Spam Act native. |
| Hosting & support | US company, US-centric hosting, ticket queues and chat support across time zones. | Australian. Built, hosted and supported in Australia by the 121 Group team in Melbourne, priced in AUD. |
Klaviyo's published per-profile pricing at approximate FX vs Reachable's flat bands, AUD ex GST.
| Contacts stored | Klaviyo (approx) | Reachable |
|---|---|---|
| 25,000 | ~$610 | $750 flat, Launch |
| 100,000 | ~$2,100 | $750 flat, Launch |
| 250,000 | ~$3,500+ | $2,500 flat, Scale |
At 25,000 contacts Klaviyo can be cheaper on the sticker. Add SMS markup, add attribution inflation, add next year's list growth, and the gap closes fast. At 100,000 contacts the difference is $1,350 a month before SMS.
A comparison that never concedes anything is an ad. These are real advantages, and if they matter more to you than the pricing model, Klaviyo is a fine choice.
Our position: most Australian retailers use a fraction of that surface area and pay for all of it, per profile, every month. If you would rather pay for what you use, keep reading.